Cashews in Grams: 1 Cup, ½ Cup, Ounce Conversions
Convert cashews from cups to grams and ounces with precision for any recipe.
1 cup of cashews weighs 129 grams.
≈ 4.83 oz (weight)
Interactive Converter
1 cup of Cashews weighs 137 grams.
129g (4.83 oz)
Level, unpacked US cupCashews
US & UK alternative namesSpoon into cup & level off with a knife.
Prevent packing errorsCashews cups to grams
Complete conversion reference chart for standard US cup measurements to grams and ounces.
| Cups (US) | Grams (g) | Ounces (oz) | Tablespoons (tbsp) |
|---|---|---|---|
| 1/8 cup | 17g | 0.6 oz | 2 tbsp |
| 1/4 cup | 34g | 1.2 oz | 4 tbsp |
| 1/3 cup | 46g | 1.6 oz | 5.3 tbsp |
| 1/2 cup | 68g | 2.4 oz | 8 tbsp |
| 2/3 cup | 91g | 3.2 oz | 10.7 tbsp |
| 3/4 cup | 103g | 3.6 oz | 12 tbsp |
| 1 cup | 137g | 4.8 oz | 16 tbsp |
| 1 1/2 cups | 206g | 7.2 oz | 24 tbsp |
| 2 cups | 274g | 9.7 oz | 32 tbsp |
| 3 cups | 387g | 13.65 oz | 48 tbsp |
| 4 cups | 516g | 18.2 oz | 64 tbsp |
| 5 cups | 645g | 22.75 oz | 80 tbsp |
| Weight (Grams) | Cups (US) | Ounces (oz) | Tablespoons (tbsp) |
|---|---|---|---|
| 25g | ≈ 1/4 cup (0.18) | 0.88 oz | 2.92 tbsp |
| 50g | ≈ 1/4 cup (0.36) | 1.76 oz | 5.84 tbsp |
| 75g | ≈ 1/2 cup (0.55) | 2.65 oz | 8.76 tbsp |
| 100g | ≈ 3/4 cup (0.73) | 3.53 oz | 11.68 tbsp |
| 125g | ≈ 1 cup (0.91) | 4.41 oz | 14.6 tbsp |
| 150g | ≈ 1 cup (1.09) | 5.29 oz | 17.52 tbsp |
| 200g | ≈ 1 1/2 cups (1.46) | 7.05 oz | 23.36 tbsp |
| 250g | ≈ 1 3/4 cups (1.82) | 8.82 oz | 29.2 tbsp |
| 300g | ≈ 2 1/4 cups (2.19) | 10.58 oz | 35.04 tbsp |
| 350g | ≈ 2 1/2 cups (2.55) | 12.35 oz | 40.88 tbsp |
| 400g | ≈ 3 cups (2.92) | 14.11 oz | 46.72 tbsp |
| 500g | ≈ 3 3/4 cups (3.65) | 17.64 oz | 58.39 tbsp |
1 cup of whole cashews weighs 129 grams. Whole cashews leave air gaps in the cup, while broken pieces pack more tightly — the same volume can weigh noticeably more or less depending on how intact the cashews are. For recipes like cashew cream or cashew butter, weigh rather than measure by cup.
For the most accurate results, weigh your cashews with a digital kitchen scale — the values below assume a level, unpacked cup.
Cashews ounces to grams
| Ounces | Grams | Cups |
|---|---|---|
| 1 oz | 28g | 0.21 cups |
| 2 oz | 57g | 0.41 cups |
| 3 oz | 85g | 0.62 cups |
| 4 oz | 113g | 0.83 cups |
| 6 oz | 170g | 1.24 cups |
| 8 oz | 227g | 1.66 cups |
| 10 oz | 283g | 2.07 cups |
| 12 oz | 340g | 2.48 cups |
| 16 oz | 454g | 3.31 cups |
Frequently asked questions
How many grams is 1 cup of cashews?
1 cup of cashews weighs 129g.
How many grams is 1/2 cup of cashews?
1/2 cup of cashews weighs 64.5g.
How many grams is 1/4 cup of cashews?
1/4 cup of cashews weighs 32.25g.
How many grams is 2 cups of cashews?
2 cups of cashews weighs 258g.
How many ounces is 1 cup of cashews?
1 cup of cashews weighs approximately 4.8 ounces (129g).
How many grams is 1 oz of cashews?
1 oz of cashews weighs 28.35g.
How many grams is 2 oz of cashews?
2 oz of cashews weighs 56.7g.
How many cups is 100g of cashews?
100g of cashews is approximately 0.73 cups.
Common mistakes to avoid with cashews
- Not soaking raw cashews before blending for creamy recipes.
- Using salted cashews in baking without adjusting salt levels.
- Toasting cashews at too high a temperature, leading to burning.
Cashews in other kitchen units
Related ingredients in grams
Popular ingredient conversions
Quickly convert top baking and cooking staples from cups to grams.